5.6km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Kosky | SO | M21 | 31:22 |
| 2nd | Nicholas Jarvis | SO | M21 | 31:38 |
| 3rd | Neil Crickmore | SO | M55 | 34:23 |
| 4th | Paul Luttman | SO | M45 | 35:24 |
| 5th | Alexander Lines | SO | M21 | 37:30 |
| 6th | Alan Velecky | SO | M50 | 38:36 |
| 7th | Liam Marsh | SO | M20 | 38:55 |
| 8th | Troy Southall | SO | M14 | 39:29 |
| 9th | Barry Jones | SO | M50 | 40:32 |
| 10th | Chris Hooker | SO | M55 | 40:58 |
| 11th | Euan Marsh | SO | M21 | 44:17 |
| 12th | Robert Lines | SO | M50 | 44:24 |
| 13th | Jason Edwards | BAOC | M45 | 45:46 |
| 14th | Simon Deeks | SAX | M45 | 45:50 |
| 15th | Aleksejs Dribincevs | SO | M40 | 46:47 |
| 16th | Jill Blount | SO | W55 | 47:07 |
| 17th | Kerria Rowan | SO | W21 | 47:09 |
| 18th | Benjamin Brooker | SO | M35 | 47:16 |
| 19th | Anna Chapman | SO | W40 | 48:48 |
| 20th | Jane Lambert | SO | W55 | 49:37 |
| 21st | Julia Jarvis | SO | W45 | 49:48 |
| 22nd | Richard Sansom | SO | M40 | 51:08 |
| 23rd | Dave Taylor | SO | M45 | 52:22 |
| 24th | Rob Keet | SO | M60 | 53:00 |
| 25th | Emils Ummers | SO | M14 | 54:08 |
| 26th | Paul Wilson | SO | M55 | 54:44 |
| 27th | Edward Cox | SO | M55 | 55:56 |
| 28th | Charlie Turner | SLOW | M60 | 56:45 |
| 29th | Andrew Hannaford | SO | M60 | 57:14 |
| 30th | Susan Crickmore | SO | W55 | 57:49 |
| 31st | Michael Taylor | SO | M45 | 58:33 |
| 32nd | Mike Bolton | MV | M65 | 61:59 |
| 33rd | Aaron Taylor | SO | M16 | 62:23 |
| 34th | David Funnell | SO | M50 | 63:47 |
| 35th | Darren Warner-Swann | SO | M45 | 66:34 |
| 36th | James Parker | SO | M70 | 73:16 |
| 37th | Ed Thorburn | IND | M50 | 82:13 |
| 38th | Penny Parker | SO | W50 | 88:33 |
| m4 | Tim Hulley | SO | M55 | 46:18 |
| m1 | Malcolm Kemp | M70 | 47:26 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Parkinson | SO | M65 | 36:28 |
| 2nd | Peter Chapman | SO | M50 | 37:12 |
| 3rd | Simon Fitzpatrick | SO | M45 | 40:44 |
| 4th | Euan Raeside | SO | M14 | 43:03 |
| 5th | Neil Watts | SO | M60 | 43:29 |
| 6th | Steve Ewens | SO | M60 | 44:12 |
| 7th | Steve Southall | SO | M60 | 44:41 |
| 8th | Peter Dudman | SO | M65 | 44:45 |
| 9th | Pollie Boyle | SO | W40 | 45:45 |
| 10th | Nick Raeside | SO | M55 | 46:10 |
| 11th | Amelia Bartlett | SO | W14 | 46:19 |
| 12th | Clive Hawkes | SO | M55 | 47:56 |
| 13th | Leslie Coles | SO | M70 | 49:47 |
| 14th | Mark Salthouse | SO | M50 | 49:52 |
| 15th | John Morris | SO | M70 | 52:12 |
| 16th | Cameron Pattenden | SO | M14 | 52:28 |
| 17th | Stuart Purdy | SO | M40 | 52:31 |
| 18th | Mike Bonsor | SO | M55 | 54:24 |
| 19th | Sophie Kingdom | SO | W18 | 54:43 |
| 20th | Chris Simpson | SO | M70 | 54:46 |
| 21st | Andy Ward | SO | M55 | 55:09 |
| 22nd | Patrick Windsor Brown | SO | M55 | 56:13 |
| 23rd | Maureen Fitzpatrick | SO | W45 | 56:44 |
| 24th | Ray Kingdom | SO | M55 | 57:06 |
| 25th | Jasmine Bennett | SO | W60 | 57:36 |
| 26th | James Kingdom | SO | M16 | 58:26 |
| 27th | Penny Marsh | SO | W50 | 58:54 |
| 28th= | Gethyn Lewis | SO | M50 | 59:04 |
| 28th= | Gail Barrett | SO | W40 | 59:04 |
| 30th | Mike Ralph | SO | M55 | 59:38 |
| 31st | Gavin Barrett | SO | M40 | 59:59 |
| 32nd | Leslie Hooper | SO | M75 | 60:01 |
| 33rd | Linda Hulley | SO | W60 | 60:07 |
| 34th | Sally-Anne Simmons | SO | W35 | 60:28 |
| 35th | Kathleen Southall | SO | W55 | 61:08 |
| 36th | David Cussens | SO | M65 | 61:35 |
| 37th | Doug Deeks | SAX | M75 | 62:34 |
| 38th | David White | SO | M65 | 64:29 |
| 39th | Diane Goodwin | SWOC | W55 | 64:50 |
| 40th | Mike Baron | SO | M75 | 64:51 |
| 41st | Ian Goodwin | SO | M60 | 66:48 |
| 42nd | Ralph Phillips | SO | M70 | 67:04 |
| 43rd | Mike Gammon | SO | M85 | 69:52 |
| 44th | Michelle Gardner | SO | W45 | 70:34 |
| 45th | Roger Roberts | SO | M70 | 75:10 |
| 46th | Susan Parker | SO | W75 | 76:01 |
| 47th | Michele Funnell | SO | W60 | 76:36 |
| 48th | Rachel Welsh | IND | W45 | 78:03 |
| 49th | Gary Watson | IND | M50 | 78:34 |
| 50th | Sylvia Coles | SO | W70 | 78:57 |
| 51st | Brian Rodgers | SO | M65 | 81:55 |
| 52nd | Chris Taylor | SO | W65 | 82:12 |
| 53rd | Patrick Maher | SO | M80 | 90:23 |
| rtd | Bridget Hooper | SO | W70 | |
| rtd | Nicola Upperton | SO | W50 | |
| m6-7 rtd | Lorna Lindfield | SO | W70 | |
| m4 | Anna Bartlett | SO | W50 | 47:38 |
| m12 | Teresa Turner | SLOW | W65 | 57:53 |
2.5km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Isabella Mortimer | IND | W10 | 34:02 |
| 2nd | Hermione Boyle | SO | W12 | 34:15 |
| 3rd | Kai Joyce | SO | W55 | 37:48 |
| 4th | Ben Chapman | SO | M10 | 41:49 |
| 5th | Brian Taylor | SO | M70 | 45:29 |
| 6th | Oscar Birch | IND | M14 | 47:08 |
| 7th | Hebe Purdy | SO | W14 | 56:23 |
| 8th | William Jones | SO | M10 | 57:51 |
| 9th | Peter Drake | SO | M80 | 58:47 |
| 10th | Roddy Crockett and Family | IND | M50 | 63:29 |
| 11th | Eddie Baker | SO | M10 | 64:08 |
| 12th | Penny Raeside | IND | W55 | 68:49 |
| 13th | Thomas Duncan | IND | M10 | 73:57 |
| m6 | Hannah Taylor | SO | W14 | 64:39 |
1.9km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Luke Temblett Wheatley | SO | M12 | 13:33 |
| 2nd | Ella Boyle | SO | W12 | 15:40 |
| 3rd | Emanuel Temblett Wheatley | SO | M10 | 15:48 |
| 4th | Kieran Fitzpatrick | SO | M12 | 17:55 |
| 5th | Persephone Boyle | SO | W10 | 19:11 |
| 6th | Henry Boyle | SO | M10 | 19:53 |
| 7th | Zachary Turner | IND | M10 | 24:37 |
| 8th | Emma Chapman | SO | W10 | 27:54 |
| rtd | Ralph Hope | IND | M15 | |
| m2-3 | Christian Hope | IND | M10 | ----- |